QSFP plr4

400GBASE-PLR4-LU QSFP-DD PAM4
1310nm 10km | Optical Transceiver Module
400GBASE-PLR4-LU is a 400G QSFP-DD optical transceiver supporting 4x106.25Gbps channels over single-mode fiber, with a 10km reach via an MPO-12/APC connector.
| data rate | 425Gbps (4x106.25Gbps) |
| Center wavelength | 1310nm |
| Cable distance | 10km |
| power consumption | 9W |
| connector | MPO-12/APC |
| Transmitter Type | EML |
| Receiver Type | PIN |
| case temperature | 0 to 70°C (32 to 158°F) |
| modulation | 8x50G-PAM4 electrical / 4x100G-PAM4 optical |
| Tx Power | -1.9~4.8dBm |
| Rx Power | -8.2dBm |
| protocol | QSFP-DD MSA HW Rev 5.1, CMIS Rev 5.0, IEEE 802.3cu, IEEE 802.3bs |
| media | SMF |
| Extinction Ratio | 3.5dB |
| fec | YES |
| package | COB |
| Packaging technology | COB |
| Vendor Name | Luma Optics |
| warranty | 5 Years |
| Typical application | Data Center 1 x 400G to 400G 2 x 200G-SR4 8 x 50G-SR |
features
- QSFP-DD MSA compliant
- QSFP-DD CMIS4.0 management interface compliant
- IEEE 802.3cm 400GBASE-SR8 standard compliant
- IEEE 802.3bs 400GAUI-8 standard compliant
- Digital diagnostic functions
- 8-channel full-duplex transceiver module
- 425 Gbit/s aggregate bit rate
- Maximum link length of 70 m OM3, 100 m OM4 with FEC
- Single MPO-16/APC receptacle
- Maximum power dissipation < 10 W
- Operating case temperature range 0 to 70℃
- Single 3.3 V power supply
- RoHS 2 compliant

